Boys Track Schedule 2007-2008
Day |
Date |
Opponent |
Place/Time |
Score |
| Tuesday | December 11 | OCL Relays | Away - 3:30 PM | |
| Friday | December 14 | Taunton | Away - 4:30 PM | |
| Friday | December 28 | Big 3 Meet | Away - 10:00 AM | |
| Saturday | January 5 | Aurbach | Away - 9:30 AM | |
| Monday | January 7 | Barnstable | Away - 3:30 PM | W 66.5 - 33.5 |
| Monday | January 7 | Dartmouth | Away - 3:30 PM | W 59 - 41 |
| Friday | January 11 | Bridgewater-Raynham | Away - 4:30 PM | W 54 - 46 |
| Tuesday | January 15 | Attleboro | Away - 4:30 PM | W 67 - 32 |
| Saturday | January 19 | State Relays | Away - 9:30 AM | |
| Wednesday | January 23 | JV Meet or Makeup Date | Away - 3:30 PM | |
| Saturday | January 26 | Janiak | Away - 9:30 AM | |
| Sunday | January 27 | McIntyre Elite Relays | Away -TBA | |
| Thursday | January 31 | West Bridgewater | Home - 7:00 AM | |
| Saturday | February 2 | State Coaches Invitational Meet | Away - 9:30 AM | |
| Sunday | February 3 | State Coaches Elite Meet | Away - TBA | |
| Sunday | February 17 | Division I Championships | Away - TBA | |
| Friday | February 22 | All State Meet | Away - TBA | |
| Friday | February 29 | New England Champioship Meet | Away - TBA | |
Back to Boys Track |
||||